KCLI Airport Information
Runway Information
Runway | 04 | Length | 3299 ft | width | 100 ft |
Elevation | 822 ft | Threshold | 0 ft | Heading | 43 |
Runway | 22 | Length | 3299 ft | Width | 100 ft |
Elevation | 810 ft | Threshold | 0 ft | Heading | 223 |
Runway | 09 | Length | 2000 ft | width | 170 ft |
Elevation | 820 ft | Threshold | 0 ft | Heading | 88 |
Runway | 27 | Length | 2000 ft | Width | 170 ft |
Elevation | 815 ft | Threshold | 0 ft | Heading | 268 |
Runway | 14 | Length | 4600 ft | width | 75 ft |
Elevation | 818 ft | Threshold | 0 ft | Heading | 137 |
Runway | 32 | Length | 4600 ft | Width | 75 ft |
Elevation | 814 ft | Threshold | 0 ft | Heading | 317 |
Airport Frequencies
Type | A/D | Name | GREEN BAY | Frequency | 126.3 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 120.675 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.8 MHZ |
Airport Navaids
Airport Weather Information & NOTAM