KTAD Airport Information
Runway Information
Runway | 03 | Length | 5498 ft | width | 100 ft |
Elevation | 5755 ft | Threshold | 0 ft | Heading | 45 |
Runway | 21 | Length | 5498 ft | Width | 100 ft |
Elevation | 5734 ft | Threshold | 0 ft | Heading | 225 |
Runway | 09 | Length | 5500 ft | width | 100 ft |
Elevation | 5760 ft | Threshold | 0 ft | Heading | 106 |
Runway | 27 | Length | 5500 ft | Width | 100 ft |
Elevation | 5748 ft | Threshold | 0 ft | Heading | 286 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 119.025 MHZ |
Type | CNTR | Name | DENVER CNT | Frequency | 128.375 MHZ |
Type | RDO | Name | DENVER RDO | Frequency | 122.2 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.8 MHZ |
Airport Navaids
Airport Weather Information & NOTAM