PHNG Airport Information
Runway Information
Runway | 04 | Length | 7771 ft | width | 200 ft |
Elevation | 6 ft | Threshold | 0 ft | Heading | 52 |
Runway | 22 | Length | 7771 ft | Width | 200 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 232 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 125 MHZ |
Type | ATIS | Name | ATIS | Frequency | 28.45 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 29.47 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.7 MHZ |
Type | GND | Name | GND | Frequency | 38.28 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.46 MHZ |
Type | PTD | Name | PTD | Frequency | 30.72 MHZ |
Type | TWR | Name | TWR | Frequency | 120.7 MHZ |
Airport Navaids
Type | TACAN | Name | Kaneohe | Frequency | 114600 KHZ |
Airport Weather Information & NOTAM